<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Conflict Minerals: The Truth Underlying the Systemic Looting of Congo</title>
	<link>http://conflictminerals.org</link>
	<description>The Truth Behind the Conflict Mineral Approach</description>
	<lastBuildDate>Mon, 07 Nov 2011 16:30:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Congo Week Showcases Conflict Minerals Debate</title>
		<description><![CDATA[On Sunday October 16, 2011, Friends of the Congo partnered with Sahara Reporters to launch Congo Week IV and host a live webcast of a Conflict Minerals panel from Congo in Harlem at the Maysles Cinema in Harlem, New York. www.youtube.com/watch?v=_2mgrHrBb94 This exchange involving Congolese voices is particularly relevant considering that a few days later [...]]]></description>
		<link>http://conflictminerals.org/2011/11/07/congo-week-showcases-conflict-minerals-debate/</link>
			</item>
	<item>
		<title>Conflict Minerals: An Earnest Debate on the Impact of Dodd-Frank</title>
		<description><![CDATA[The conflict minerals debate has reached a fever pitch over the past couple months. Scholars, bloggers, researchers, activists, industry representatives, policy makers and many others have weighed in on this contentious issue of conflict minerals and the upcoming rules to be set by the Securities and Exchange Commission (SEC). The SEC will have a panel [...]]]></description>
		<link>http://conflictminerals.org/2011/10/14/conflict-minerals-an-earnest-debate-on-the-impact-of-dodd-frank/</link>
			</item>
	<item>
		<title>Opinion: US policy on Congo conflict minerals well-intentioned, but misguided</title>
		<description><![CDATA[There was fraud. Even today with the embargo, people export. Fraud has increased considerably. But there have been other consequences as well, for example, with other aspects of the local economy. For example, in places like Shabunda, people relied on planes to bring them goods and merchandise – rice, sugar, and so on. Those same [...]]]></description>
		<link>http://conflictminerals.org/2011/08/09/opinion-us-policy-on-congo-conflict-minerals-well-intentioned-but-misguided/</link>
			</item>
	<item>
		<title>Concordia International Conference on Conflict Minerals</title>
		<description><![CDATA[Kambalé Musavuli is a Congolese activist, spokesperson and student coordinator with the Friends of the Congo, advocacy organization based in Washington, DC whose mission is “to raise the consciousness of the world community on the challenge of the Congo and support Congolese institutions in bringing about a peaceful and lasting change.” His presentation was the [...]]]></description>
		<link>http://conflictminerals.org/2011/03/25/concordia-international-conference-on-conflict-minerals/</link>
			</item>
	<item>
		<title>Congolese Miners Speak Out on Conflict Minerals For First Time</title>
		<description><![CDATA[PRESS RELEASE &#8211; March 1, 2011 For the first time, people of the Congo speak out about The Dodd Frank Bill that aims to stop the sale of conflict minerals into the USA. Leaders of cooperatives representing 20,000 small scale miners and their extended community of 100,000 people, lend their support to the Dodd Frank [...]]]></description>
		<link>http://conflictminerals.org/2011/03/03/congolese-miners-speak-out-on-conflict-minerals-for-first-time/</link>
			</item>
	<item>
		<title>Cabot Makes Questionable Ten-Year Conflict Free Claim</title>
		<description><![CDATA[American coltan processing company, Cabot Corporation recently released a press statement declaring that they are conflict free. One supposes they could be conflict free by sourcing their minerals strictly from Australia. However, Cabot took their conflict free claim into questionable territory when they intimated that they had been conflict free for ten years. Cabot&#8217;s press [...]]]></description>
		<link>http://conflictminerals.org/2010/12/13/cabot-makes-questionable-ten-year-conflict-free-claim/</link>
			</item>
	<item>
		<title>BLOOD MINERALS:The Criminalization of the Mining Industry in Eastern DRC</title>
		<description><![CDATA[The Pole Institute convened representatives from diverse sectors of the Congolese society to share their analysis and prescriptions for addressing the de-criminalization of natural resources so that they can be a benefit to the Congolese people. Below are some excerpts geared towards the International community and the myriad efforts underway to address “conflict minerals.” Click [...]]]></description>
		<link>http://conflictminerals.org/2010/08/19/blood-mineralsthe-criminalization-of-the-mining-industry-in-eastern-drc/</link>
			</item>
	<item>
		<title>Why Conflict Minerals Is Not A Great Victory for the Congo</title>
		<description><![CDATA[1. The Conflict Minerals narrative leaves the public believing that the source of Congo’s challenge is rebel groups that brutally rape women to control lucrative mines. When in fact the source of Congo’s challenge has been the attempt by the West to weaken this wealthy and strategically important country through wars, invasions, assassinations and propping [...]]]></description>
		<link>http://conflictminerals.org/2010/07/21/why-conflict-minerals-is-not-a-great-victory-for-the-congo/</link>
			</item>
	<item>
		<title>Rwanda&#8217;s Mining Sector Output Grew 20% In 2008 &#8211; IEPA</title>
		<description><![CDATA[Rwanda&#8217;s Mining Sector Output Grew 20% In 2008 &#8211; IEPA Last update: 5:44 a.m. EST Jan. 5, 2009 Jan 05, 2009 (Dow Jones Commodities News via Comtex) &#8212; DOW JONES NEWSWIRES Rwanda&#8217;s mining sector output grew 20% in 2008 from the year earlier due to increased export volumes of tungsten, cassiterite and coltan, the country&#8217;s [...]]]></description>
		<link>http://conflictminerals.org/2010/05/15/rwandas-mining-sector-output-grew-20-in-2008-iepa/</link>
			</item>
	<item>
		<title>Conflict Minerals Critique By Congolese Research Institute</title>
		<description><![CDATA[All these initiatives, however, have to face a basic problem.  The values which motivate the various national or international lobbyists, such as the inalienability of human rights (the civilian victims attributed to armed groups, the enslavement of miners and their inhuman working conditions, the impunity, and the absence of social dividends), the political climate (the [...]]]></description>
		<link>http://conflictminerals.org/2010/05/11/conflict-minerals-critique-by-congolese-research-institute/</link>
			</item>
</channel>
</rss>

